Soccer - Girls
DNHS Athletics
Schedule
2024 Warriors Girls' Soccer Schedule
Date | Location | Opponent | Varsity | JV |
September 18 | South Fork | South Fork | 6:00 PM | |
September 21 | Del Norte | McKinleyville | 3:30 PM | |
September 25 | Ferndale | Ferndale | 4:00 PM | |
September 28 | Arcata | Arcata | 3:30 PM | |
October 2 | Del Norte | St. Bernard's | 4:00 PM | |
October 5 | Fortuna | Fortuna | 3:30 PM | |
October 7 | Brookings | Brookings | 5:30 PM | |
October 11 | South Fork | South Fork | 4:00 PM | |
October 12 | Del Norte | Eureka | 1:00 PM | |
October 14 | Del Norte | Brookings | 4:00 PM | |
October 16 | Del Norte | Ferndale | 4:00 PM | |
October 19 | St. Bernard's | St. Bernard's | 3:30 PM | |
October 23 | Del Norte | South Fork | 4:00 PM | |
October 26 | Del Norte | St. Bernard's | 1:00 PM | |
October 30 | Ferndale | Ferndale | 4:00 PM | |
November 2 | Del Norte | Eureka | 1:00 PM | |
November 8 | Rohnert Park | Credo | 7:00 PM | |
November 13 | Fortuna | Fortuna | 7:00 PM |
Announcements
Following unprecedented success on the field, the Del Norte High girls’ soccer team was awarded high marks for its achievements in the classroom. Click to learn more.
The latest sports update 11-14-2024
Del Norte vs Fortuna
Check out our latest DNHS Warriors Sports Update. Click to learn more.
Tomorrow's Girls' Soccer game versus Eureka has been canceled.
Thank you for your understanding and we'll see you at the next game!