Skip To Main Content

Bell Schedule

Daily Bell Schedule


Schedule Regular Day Monday Minimum Day
Begin Passing 1 7:55 AM 7:55 AM 7:55 AM
End Passing 1 8:00 AM 8:00 AM 8:00 AM
Begin Period 1 8:00 AM 8:00 AM 8:00 AM
End Period 1 9:00 AM 8:45 AM 8:45 AM
Begin Passing 2 9:00 AM 8:45 AM 8:45 AM
End Passing 2 9:05 AM 8:50 AM 8:50 AM
Begin Period 2 9:05 AM 8:50 AM 8:50 AM
End Period 2 10:00 AM 9:30 AM 9:30 AM
Begin Break 10:00 AM 9:30 AM 9:30 AM
End Break 10:10 AM 9:40 AM 9:40 AM
Begin Passing 3 10:10 AM 9:40 AM 9:40 AM
End Passing 3 10:15 AM 9:45 AM 9:45 AM
Begin Period 3 10:15 AM 9:45 AM 9:45 AM
End Period 3 11:35 AM 10:35 AM 10:35 AM
Begin Passing 4 11:35 AM 10:35 AM 10:35 AM
End Passing 4 11:40 AM 10:40 AM 10:40 AM
Begin Period 4 11:40 AM 10:40 AM 10:40 AM
End Period 4 12:35 PM 11:20 AM 11:20 AM
Begin Lunch 12:35 PM 11:20 AM 11:20 AM
End Lunch 1:10 PM 11:55 AM 11:55 AM
Begin Passing 5 1:10 PM 11:55 AM 11:55 AM
End Passing 5 1:15 PM 12:00 PM 12:00 PM
Begin Period 5 1:15 PM 12:00 PM 12:00 PM
End Period 5 2:10 PM 12:40 PM 12:40 PM
Begin Passing 6 2:10 PM 12:40 PM 12:40 PM
End Passing 6 2:15 PM 12:45 PM 12:45 PM
Begin Period 6 2:15 PM 12:45 PM 12:45 PM
End Period 6 3:10 PM 1:25 PM 1:25 PM